ECU-TUNINGFILES.COM / VEHICLE DATA
Caterpillar C13OHE (generation not specified) tuning files
Compare the recorded stock and Stage 1 power and torque below. Choose an engine to open the visual comparison and prepare your file enquiry. The values describe Stage 1 only; hardware-based Stage 2 work is quoted after checking the configuration.
| Engine | Stock hp | Stock Nm | Stage 1 hp | Stage 1 Nm | Power gain | Torque gain |
|---|---|---|---|---|---|---|
| 12.5 - 309 hp - DPF - 1559 Nm | 309 | 1,559 | 370 | 1,800 | +61 hp / 19.7 % | +241 Nm / 15.5 % |
| 12.5 - 340 hp - 2102 Nm | 340 | 2,102 | 400 | 2,350 | +60 hp / 17.6 % | +248 Nm / 11.8 % |
| 12.5 - 340 hp - DPF - 1695 Nm | 340 | 1,695 | 410 | 2,050 | +70 hp / 20.6 % | +355 Nm / 20.9 % |
| 12.5 - 355 hp - DPF - 1830 Nm | 355 | 1,830 | 420 | 2,100 | +65 hp / 18.3 % | +270 Nm / 14.8 % |
| 12.5 - 375 hp - DPF - 1830 Nm | 375 | 1,830 | 430 | 2,150 | +55 hp / 14.7 % | +320 Nm / 17.5 % |
| 12.5 - 385 hp - 1966 Nm | 385 | 1,966 | 450 | 2,250 | +65 hp / 16.9 % | +284 Nm / 14.4 % |
| 12.5 - 385 hp - DPF - 1966 Nm | 385 | 1,966 | 455 | 2,300 | +70 hp / 18.2 % | +334 Nm / 17 % |
| 12.5 - 416 hp - 1966 Nm | 416 | 1,966 | 480 | 2,300 | +64 hp / 15.4 % | +334 Nm / 17 % |
| 12.5 - 416 hp - DPF - 1966 Nm | 416 | 1,966 | 480 | 2,350 | +64 hp / 15.4 % | +384 Nm / 19.5 % |
| 12.5 - 428 hp - DPF - 2237 Nm | 428 | 2,237 | 500 | 2,550 | +72 hp / 16.8 % | +313 Nm / 14 % |
| 12.5 - 437 hp - 2102 Nm | 437 | 2,102 | 495 | 2,390 | +58 hp / 13.3 % | +288 Nm / 13.7 % |
| 12.5 - 437 hp - 2237 Nm | 437 | 2,237 | 510 | 2,510 | +73 hp / 16.7 % | +273 Nm / 12.2 % |
| 12.5 - 437 hp - 2373 Nm | 437 | 2,373 | 510 | 2,620 | +73 hp / 16.7 % | +247 Nm / 10.4 % |
| 12.5 - 437 hp - DPF - 2102 Nm | 437 | 2,102 | 510 | 2,400 | +73 hp / 16.7 % | +298 Nm / 14.2 % |
| 12.5 - 476 hp - 2102 Nm | 476 | 2,102 | 560 | 2,400 | +84 hp / 17.6 % | +298 Nm / 14.2 % |
| 12.5 - 476 hp - 2237 Nm | 476 | 2,237 | 560 | 2,580 | +84 hp / 17.6 % | +343 Nm / 15.3 % |
| 12.5 - 476 hp - DPF - 2102 Nm | 476 | 2,102 | 530 | 2,400 | +54 hp / 11.3 % | +298 Nm / 14.2 % |
| 12.5 - 492 hp - DPF - 2237 Nm | 492 | 2,237 | 565 | 2,560 | +73 hp / 14.8 % | +323 Nm / 14.4 % |
| 12.5 - 532 hp - DPF - 2373 Nm | 532 | 2,373 | 590 | 2,650 | +58 hp / 10.9 % | +277 Nm / 11.7 % |
Indicative figures. Actual results depend on the software version, hardware and condition of the vehicle.
Credits and software options
The current Stage 1 base service is 1 credit. Check the price list for package terms, included options and any additional work. A vehicle listing does not confirm availability of every service.
View prices and credits →Availability depends on the ECU and software version.
Questions before ordering
Which original file should I send?
Send the unmodified file obtained with your flash tool, together with the ECU or TCU identification and the read method. State whether it is a normal read, virtual read or slave container. Keep the original backup separately. File formats and backups →
Are these guaranteed results?
No. The figures are reference values for the listed engine. Software revision, installed hardware, fuel and vehicle condition affect the achievable result. The workshop remains responsible for diagnosis and the checks on the vehicle.
How do I request a revision?
Keep the original file, delivered version and logs in the same portal order. Describe the operating condition and observed behaviour so the revision can address a reproducible issue. Preparing logs →
Send the original. Discuss the file.
Include the vehicle, engine, software identification, flash tool and any hardware changes. The technical scope is agreed for the actual file, rather than inferred from a power figure alone.
